
Hear, Try and Compare the Roland RP101 Digital Piano in our showroom
Located in Leicester in the central Midlands and close to Coventry, Nottingham, Derby, Birmingham and Warwick we promise you that a visit to our specialist Digital Piano and Keyboard showroom will not disappoint. Try the full Roland range including the RP101 Digital Piano and compare it with
Yamaha, Kawai, Casio and Korg all under one roof. Whatever your playing standard our knowledgeable and friendly experts will help guide you through the Piano buying process and make sure that you are buying the right instrument for your needs. As ex teachers we are ideally placed to advise and answer any questions you may have. Lifetime support and product tuition with ALL digital pianos.
We sell Digital Pianos and Keyboards. That's it. Nothing else. No distractions and nothing to steal our focus.
Keyboard | |
Keyboard | 88 keys, PHA alpha II keyboard |
Touch Sensitivity | 3 levels, Fixed Touch |
Keyboard Mode | Whole, Dual (volume balance adjustable), Twin piano |
Sound Generator | |
Max. Polyphony | 64 voices |
Tones | 17 tones |
Temperament | 7 types, selectable tonic |
Stretched Tunig | On / Off |
Master Tuning | 415.3 to 466.2Hz (adjustable in increments of 0.1Hz) |
Transpose | -6 to +5 (in semitones) |
Effects | Reverb (8 levels), Damper Resonance (only for piano tones, Off / 1 to 7) |
Recorder | |
Track | 1 track |
Song | Recorder Section: 1 song |
Note Storage | Approx. 5,000 notes |
Controls | Song Select, All Song Play/Stop, Rec |
Tempo | Quarter note = 20 to 250 |
Resolution | 120 ticks per quarter note |
Metronome | Beat: 0/4, 2/4, 3/4, 4/4, 6/4; Volume: 8 levels |
Others | |
Internal Songs | 65 songs |
Rated Power Output | 25W x 2 |
Speakers | 12cm x 2 |
Control | Volume |
Pedals | Damper (half-pedal recognition), Soft (half-pedal recognition), Sostenuto |
Other Functions | Panel Lock, V-LINK |
Connectors | AC inlet, Pedal connector, Input jacks (L/Mono, R), Output jacks (L/Mono, R), MIDI connectors (In, Out), Phones jack (Stereo) x 2 |
Power Supply | RP101-MH: AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz); RP101-ERW: AC 230 V, AC 230 VE (50/60 Hz) |
Power Consumption | 47W |
Accessories | Owner's Manual, Power Cord, Headphones Hook, Music Rest, Music Rest attachment screws |
Size and Weight (with Music Rest) | |
Width | 1,387 mm or 54-5/8 inches |
Depth | 400 mm or 15-3/4 inches |
Height | 945 mm or 37-1/4 inches |
Weight | 46.0 kg or 101 lbs. 7 oz. |
Size and Weight (without Music Rest) | |
Width | 1,387 mm or 54-5/8 inches |
Depth | 400 mm or 15-3/4 inches |
Height | 808 mm or 31-13/16 inches |