Built for working pianists, the 88-key MODX M8 synthesizer delivers exceptional sound, expressive control, streamlined workflow and realistic graded-hammer action in a compact, lightweight design. Featuring three engines that create a stunning variety of sounds, as well as shared DNA from our flagship MONTAGE M, MODX M elevates expression everywhere.
Built for working keyboardists, the 76-key MODX M7 delivers exceptional sound, expressive control and streamlined workflow in a compact, lightweight design ideal for stage or studio. Featuring three engines that create a stunning variety of sounds, as well as improved keyboard action for better playability, MODX M elevates expression everywhere.
Built for working synthesists, the 61-key MODX M6 delivers exceptional sound, expressive control and optimized workflow in a lightweight design that's ideal for stage or studio. Featuring three engines that create a stunning variety of sounds, as well as improved keyboard action for better playability, MODX M elevates expression everywhere.
Hear, Try and Compare the Yamaha MODX M7 Synthesizer in our showroom
Located in Leicester in the central Midlands and close to Coventry, Nottingham, Derby, Birmingham and Warwick we promise you that a visit to our specialist Digital Piano and Keyboard showroom will not disappoint. Try the full Yamaha range including the MODX M7 Synthesizer and compare it with
Roland, Casio and Korg all under one roof. Whatever your playing standard our knowledgeable and friendly experts will help guide you through the Keyboard buying process and make sure that you are buying the right instrument for your needs. As ex teachers we are ideally placed to advise and answer any questions you may have. Lifetime support and product tuition with ALL digital pianos.
We sell Digital Pianos and Keyboards. That's it. Nothing else. No distractions and nothing to steal our focus.
| MODX M8 | MODX M7 | MODX M6 | |||
|---|---|---|---|---|---|
| Size/Weight | Dimensions | Width | 1,310 mm (51-9/16") | 1,089 mm (42-7/8") | 882 mm (34-3/4") |
| Height | 152 mm (5-15/16") | 117 mm (4-5/8") | 117 mm (4-5/8") | ||
| Depth | 391 mm (15-3/8") | 347 mm (13-11/16") | 347 mm (13-11/16") | ||
| Weight | Weight | 13.6 kg (29 lb, 15 oz) | 7.6 kg (16 lb, 12 oz) | 6.6 kg (14 lb, 9 oz) | |
| Control Interface | Keyboard | Number of Keys | 88 | 76 | 61 |
| Type | GHS Keyboard | Semi-weighted FSB Keyboard | Semi-weighted FSB Keyboard | ||
| Initial Touch | Yes | Yes | Yes | ||
| Aftertouch | No | No | No | ||
| Tone generator | Tone Generator | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | Motion Control Synthesis Engine AMW2: 128 Elements (max.), FM-X: 8 Operators, 88 Algorithms, AN-X: 3 Oscillators, 1 Noise | |
| Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | AWM2: 128 (max.; stereo/mono waveforms), FM-X: 128 (max.), AN-X: 12 (max.) | ||
| Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | 16 Parts (internal), Audio Input Parts (A/D*1, USB*1) *1 stereo Part | ||
| Wave | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | Preset: 10.7 GB (when converted to 16-bit linear format), User: 1.9 GB | ||
| Performance | 3,427 | 3,427 | 3,427 | ||
| Filter | 18 types | 18 types | 18 types | ||
| Effects | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 13 types, Variation x 88 types, Insertion A x 88 types*2, Insertion B x 89 types*3, Master Effect x 26 type, *2 A/D part insertion x 83 types *3 Part 2~16: 88 type, A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | ||
| Performance Recorder | Note Capacity | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | |
| Note Resolution | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | ||
| Tempo (BPM) | 5 – 300 | 5 – 300 | 5 – 300 | ||
| Sequence formats | MONTAGE M/MODX M original format, SMF formats 0, 1 | MONTAGE M/MODX M original format, SMF formats 0, 1 | MONTAGE M/MODX M original format, SMF formats 0, 1 | ||
| Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,922 types or more, User: 256 types | ||
| Sequencer | Patterns | 128 patterns | 128 patterns | 128 patterns | |
| Pattern tracks | 16 Sequence tracks | 16 Sequence tracks | 16 Sequence tracks | ||
| Pattern Recording type | Real time replace, Real time overdub | Real time replace, Real time overdub | Real time replace, Real time overdub | ||
| Songs | 128 songs | 128 songs | 128 songs | ||
| Song tracks | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | 16 Sequence tracks, Tempo track, Scene track | ||
| Song recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | ||
| Functions | USB audio interface | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | [Sampling Frequency = 44.1 kHz] Input: 4 channels (2 stereo channels), Output: 10 channels (5 stereo channels) [Sampling Frequency = 44.1kHz / 48kHz / 96kHz] Input: 2 channels (1 stereo channel), Output: 2 channels (1 stereo channel) | |
| Other | Controllers | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | Master Volume, A/D Input Gain knob, Pitch Bend wheel, Modulation wheel, Control Slider x 8, Knob x 4, Super knob, Display knob x 6, Portament knob, Data Dial, Assignable swich x 2, MSEQ trigger switch, Portamento switch, Keyboard hold switch | |
| Display | 7" TFT Color Wide VGA LCD touch screen | 7" TFT Color Wide VGA LCD touch screen | 7" TFT Color Wide VGA LCD touch screen | ||
| Connectors | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | USB [TO DEVICE], USB [TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | ||
| Power Consumption | 19 W (When using PA-300C AC adaptor) | 19 W (When using PA-300C AC adaptor) | 19 W (When using PA-300C AC adaptor) | ||
| Accessories | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | AC adaptor: PA-300C, Quick guide, Cubase AI Download Information, Expanded Softsynth Plugin for MONTAGE M/MODX M Download Information, About downloading manuals, Welcome card | ||
| Live Sets | Preset: 256, User: 2,048 | Preset: 256, User: 2,048 | Preset: 256, User: 2,048 | ||
What is the Yamaha MODX M?
The Yamaha MODX M is a mid-range synthesizer workstation designed for music production and live performance, combining advanced sound engines, hands-on control, and a lightweight design.
What types of instruments are in the MODX M range?
The MODX M series includes three models: MODX M6 (61 keys), MODX M7 (76 keys), and MODX M8 (88 keys), all sharing the same sound engine and features but with different key counts and actions.
What sound engines does the MODX M use?
The MODX M features three powerful sound engines: AWM2 for sample-based sounds, FM-X for frequency modulation synthesis, and AN-X for virtual analogue synthesis.
What is the AN-X engine?
AN-X is a virtual analogue sound engine designed to recreate classic analogue synth tones with modern control, including multiple oscillators, filters, and advanced modulation options.
What is the AWM2 engine?
AWM2 is Yamaha’s sample-based synthesis engine, delivering realistic instrument sounds and detailed audio playback with large waveform memory.
What is the FM-X engine?
FM-X is a modern FM synthesis engine that provides complex, evolving digital sounds using multi-operator synthesis techniques.
How many sounds does the MODX M offer?
The MODX M includes a wide range of sounds across multiple categories, powered by large waveform memory and multiple synthesis engines for extensive sound design possibilities.
Is the MODX M suitable for live performance?
Yes, it is designed for stage use with real-time controls, performance features, and a lightweight build for easy transport.
Does the MODX M have a sequencer?
Yes, it includes a built-in sequencer with pattern and song recording capabilities for music production and live arrangement.
Can I use the MODX M with a computer?
Yes, it includes USB audio and MIDI functionality, allowing integration with DAWs for recording and music production.
Does the MODX M support MIDI?
Yes, it supports MIDI connectivity and advanced control features, including MIDI over USB.
What is Motion Control?
Motion Control is Yamaha’s system for dynamic sound modulation, allowing multiple parameters to be controlled in real time using the Super Knob and other controllers.
What controls does the MODX M have?
The MODX M includes sliders, assignable knobs, pitch bend and modulation wheels, and Yamaha’s Super Knob for expressive performance control.
Does the MODX M have a touchscreen?
Yes, it features a 7-inch colour touchscreen interface for intuitive navigation and sound editing.
Is the MODX M portable?
Yes, the MODX M is designed to be lightweight and portable, making it suitable for gigging musicians and mobile setups.
Can the MODX M be used in the studio?
Yes, it is well suited to studio production with multi-channel USB audio, deep sound design capabilities, and DAW integration.
What kind of sounds can the MODX M create?
The MODX M can create a wide range of sounds including synth leads, pads, basses, electronic textures, and realistic instrument tones.
Does the MODX M have built-in effects?
Yes, it includes a comprehensive effects system with multiple processors and high-quality effects for shaping and enhancing sounds.
Who is the MODX M best suited for?
The MODX M is ideal for producers, performers, and sound designers who need a versatile synthesizer workstation for both studio and live use.
What are the main advantages of the MODX M?
The MODX M stands out for its triple sound engine architecture, powerful real-time control, lightweight design, and integration with modern music production workflows.
How many operators does the FM-X engine support?
The FM-X engine uses an 8-operator architecture, allowing for complex modulation routing and highly detailed sound design.
What is the polyphony of the MODX M?
The MODX M provides high polyphony across its engines, allowing for layered performances and complex sequences without voice stealing in most scenarios.
How does Motion Control integrate with sound design?
Motion Control enables real-time modulation of multiple parameters simultaneously, linking envelopes, LFOs, and controller movements for evolving and dynamic sounds.
What types of filters are available in the AN-X engine?
The AN-X engine includes multiple filter types such as low-pass, high-pass, band-pass, and resonant filters, enabling detailed tonal shaping.
Can the MODX M handle multi-part performances?
Yes, it supports multi-part performance setups, allowing multiple sounds to be layered, split, or assigned across the keyboard.
What is the maximum number of parts in a performance?
The MODX M supports up to 16 parts in a single performance, enabling complex layering and sequencing setups.
Does the MODX M support external audio input processing?
Yes, external audio can be routed through the internal effects and processed alongside internal sounds.
What is the Super Knob used for?
The Super Knob allows simultaneous control of multiple parameters and can be assigned to manipulate complex sound changes with a single movement.
Can you expand the waveform memory?
Yes, the MODX M allows user sample loading, enabling expansion of available sounds with custom waveforms.
Does the MODX M support multi-channel USB audio?
Yes, it supports multi-channel USB audio, allowing multiple audio streams to be sent to and from a computer for recording and playback.