The Yamaha P-145BT is an entry-level model in the P Series that is ideal for beginning players. Equipped with only the essential tones and functions, this is a compact portable digital piano that offers the enjoyment of authentic performance. Bluetooth® audio. Compatible with the optional LP-5A three-pedal unit.
Product RegistrationYamaha's P Series digital pianos are loved by piano players around the world who want the comfortable feel of an acoustic piano in an instrument with a more manageable size and weight. With its simple design and ease of operation, the P-145BT focuses on offering a highly playable and authentic experience.
Compared to previous models equipped with a GHS (Graded Hammer Standard) keyboard, the all-new P-145BT features a much shorter and thinner body design with a simple yet more modern and compact style. Our newly developed GHC (Graded Hammer Compact) 88-key keyboard is built to uncompromising standards and offers the same weighted acoustic piano-like playing feel as the GHS keys used in previous models in the P Series. Bluetooth® audio functionality has also been added, so that you can listen to your favorite songs from your smartphone or tablet through the instrument speakers.
We recommend this model for:- Beginners with a real desire to start playing the piano, who are unsure of what instrument to select
- Players who are looking for a weighted keyboard that feels like an acoustic piano
- People who want a piano in their house but don't have much space for it
Newly developed GHC (Graded Hammer Compact) keyboard offers a realistic playing feelOne of the main concerns of piano players when purchasing a digital piano is related to the feel of the keyboard when they play.
Some of the things that players are specifically concerned with include whether they can feel the weight of the keys in their fingers as with a weighted acoustic piano keyboard; whether the keyboard will respond accurately when they play quicker passages; whether there are any inconsistencies between how hard they play the keys and the sound that results; and whether the keyboard offers a sufficient soft-to-loud dynamic range.
The GHS keyboards used in the P Series thus far have received high praise from customers for the excellent balance and ease of playing that was mentioned above.
The newly developed and more compact GHC (Graded Hammer Compact) keyboard on the new P Series reproduces the playing comfort of its predecessors in every way.
Further, the keyboard unit is more compact than in models equipped with the GHS keyboard, while still offering an outstanding playing feel.
Offering the sound of a full grand pianoThis model features the sound of a Yamaha full concert grand, the CFIIIS: the origin of Yamaha's premier concert grand pianos, the CFX.
The sound was sampled from a piano with a bright, transparent tone with a spacious treble and an overall solid sonic feel.
In addition, the P-145BT features a damper resonance function that reproduces the rich resonance sound you hear when pressing the damper pedal, for an even fuller sound.
We hope that you will enjoy the profoundly deep character of this instrument's sound, so characteristic of that of a real grand piano. It goes without saying that this instrument doesn't require tuning.
Place the instrument wherever you like, or even take it with youOne trouble that plagues pianists is that the acoustic piano is not an instrument you normally carry with you wherever you go.
Another issue is that traditional pianos are often too large to fit into a room.
The P-145BT provides a brilliant solution to these problems. With its stylish design—the most compact in the P Series—this model blends well with the decor of any room.
With the optional soft case, you can take the P-145BT with you to the studio, to a party, to live gigs, or on a trip—whenever you need it.
*Headphones and pedal are optional
Access the features of this instrument with greater ease from the appBy linking the P-145BT with Yamaha's dedicated "Smart Pianist" digital piano app, you can intuitively perform all operations on the P-145BT from the screen of your smart device. There's no longer any need to pull out the manual to see how things work.
*When connecting a smart device to a musical instrument to use the app, you can either use a cable or connect wirelessly using the Yamaha UD-BT01 (sold separately; for iOS only).
Minimalistic design featuring only carefully selected functionalityThe P-145BT is a design that perfectly embodies the expression, "less is more." Most people who love playing the piano as their instrument don't want a lot of rarely used features. The P-145BT offers a simple, modern form factor to meet the needs of such people.
Hear, Try and Compare the Yamaha P145BT Digital Piano in our showroom
Located in Leicester in the central Midlands and close to Coventry, Nottingham, Derby, Birmingham and Warwick we promise you that a visit to our specialist Digital Piano and Keyboard showroom will not disappoint. Try the full Yamaha range including the P145BT Digital Piano and compare it with
Kawai, Roland, Casio and Korg all under one roof. Whatever your playing standard our knowledgeable and friendly experts will help guide you through the Piano buying process and make sure that you are buying the right instrument for your needs. As ex teachers we are ideally placed to advise and answer any questions you may have. Lifetime support and product tuition with ALL digital pianos.
We sell Digital Pianos and Keyboards. That's it. Nothing else. No distractions and nothing to steal our focus.
| P-225 | P-223 | P-145BT | P-143BT | P-145 | P-143 | |||
|---|---|---|---|---|---|---|---|---|
| Size/Weight | Dimensions | Width | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] |
| Height | 129 mm [5-1/16"] (with music rest: 327 mm [12-7/8"]) | 129 mm [5-1/16"] (with music rest: 327 mm [12-7/8"]) | 129 mm [5-1/16"] (with music rest: 307 mm [12-1/16"]) | 129 mm [5-1/16"] (with music rest: 307 mm [12-1/16"]) | 129 mm [5-1/16"] (with music rest: 307 mm [12-1/16"]) | 129 mm [5-1/16"] (with music rest: 307 mm [12-1/16"]) | ||
| Depth | 272 mm [10-11/16"] (with music rest: 362 mm [14-1/4"]) | 272 mm [10-11/16"] (with music rest: 362 mm [14-1/4"]) | 268 mm [10-9/16"] (with music rest: 320 mm [12-5/8"]) | 268 mm [10-9/16"] (with music rest: 320 mm [12-5/8"]) | 268 mm [10-9/16"] (with music rest: 320 mm [12-5/8"]) | 268 mm [10-9/16"] (with music rest: 320 mm [12-5/8"]) | ||
| Weight | Weight | 11.5 kg [25 lb, 6 oz] | 11.5 kg [25 lb, 6 oz] | 11.1 kg [24 lb, 8 oz] | 11.1 kg [24 lb, 8 oz] | 11.1 kg [24 lb, 8 oz] | 11.1 kg [24 lb, 8 oz] | |
| Dimensions (with optional stand) | Width | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | 1,326 mm [52-3/16"] | |
| Height | 744 mm [29-5/16"] (with music rest: 942 mm [37-1/16"]) | 744 mm [29-5/16"] (with music rest: 942 mm [37-1/16"]) | 744 mm [29-5/16"] (with music rest: 922 mm [36-5/16"]) | 744 mm [29-5/16"] (with music rest: 922 mm [36-5/16"]) | 744 mm [29-5/16"] (with music rest: 922 mm [36-5/16"]) | 744 mm [29-5/16"] (with music rest: 922 mm [36-5/16"]) | ||
| Depth | 318 mm [12-1/2"] (with music rest: 362 mm [14-1/4"]) | 318 mm [12-1/2"] (with music rest: 362 mm [14-1/4"]) | 318 mm [12-1/2"] (with music rest: 320 mm [12-5/8"]) | 318 mm [12-1/2"] (with music rest: 320 mm [12-5/8"]) | 318 mm [12-1/2"] (with music rest: 320 mm [12-5/8"]) | 318 mm [12-1/2"] (with music rest: 320 mm [12-5/8"]) | ||
| Dimensions of Packing Box | W x H x D | 1,424 mm x 233 mm x 362 mm [56-1/16" x 9-3/16" x 14-1/4"] | 1,424 mm x 233 mm x 362 mm [56-1/16" x 9-3/16" x 14-1/4"] | 1,424 mm x 223 mm x 362 mm [56-1/16" x 8-3/4" x 14-1/4"] | 1,424 mm x 223 mm x 362 mm [56-1/16" x 8-3/4" x 14-1/4"] | 1,424 mm x 223 mm x 362 mm [56-1/16" x 8-3/4" x 14-1/4"] | 1,424 mm x 223 mm x 362 mm [56-1/16" x 8-3/4" x 14-1/4"] | |
| Control Interface | Keyboard | Number of Keys | 88 | 88 | 88 | 88 | 88 | 88 |
| Type | GHC keyboard with matte black keytops | GHC keyboard with matte black keytops | GHC keyboard with matte black keytops | GHC keyboard with matte black keytops | GHC keyboard with matte black keytops | GHC keyboard with matte black keytops | ||
| Touch Sensitivity | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | ||
| Panel | Language | English | English | English | English | English | English | |
| Voices | Tone Generator | Piano Sound | Yamaha CFX | Yamaha CFX | Yamaha CFIIIS | Yamaha CFIIIS | Yamaha CFIIIS | Yamaha CFIIIS |
| Key-off Samples | Yes | Yes | - | - | - | - | ||
| Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | Yes (VRM Lite) | - | - | - | - | ||
| Damper Resonance | - | - | Yes | Yes | Yes | Yes | ||
| Polyphony (max.) | 192 | 192 | 64 | 64 | 64 | 64 | ||
| Preset | Number of Voices | 24 | 24 | 10 | 10 | 10 | 10 | |
| Effects | Types | Reverb | 4 types | 4 types | 4 types | 4 types | 4 types | 4 types |
| Wall EQ | Yes | Yes | - | - | - | - | ||
| Intelligent Acoustic Control (IAC) | Yes | Yes | - | - | - | - | ||
| Stereophonic Optimizer | Yes | Yes | - | - | - | - | ||
| Sound Boost | 2 types | 2 types | 1 type | 1 type | 1 type | 1 type | ||
| Functions | Dual/Layers | Yes | Yes | Yes | Yes | Yes | Yes | |
| Split | Yes | Yes | - | - | - | - | ||
| Duo | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Songs | Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics | 21 Voice Demo Songs + 50 Classics | 10 Voice Demo Songs + 10 Piano Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs | 10 Voice Demo Songs + 10 Piano Preset Songs |
| MIDI Recording | Number of Songs | 1 | 1 | - | - | - | - | |
| Number of Tracks | 2 | 2 | - | - | - | - | ||
| Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | Approx. 100 KB/Song (approx. 11,000 notes) | - | - | - | - | ||
| Functions | Overall Controls | Metronome | Yes | Yes | Yes | Yes | Yes | Yes |
| Tempo Range | 5 - 280 | 5 - 280 | 32 - 280 | 32 - 280 | 32 - 280 | 32 - 280 | ||
| Transpose | -6 - 0 - + 6 | -6 - 0 - + 6 | -6 - 0 - + 6 | -6 - 0 - + 6 | -6 - 0 - + 6 | -6 - 0 - + 6 | ||
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | ||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | 44.1 kHz, 24 bit, stereo | 44.1 kHz, 16 bit, stereo | 44.1 kHz, 16 bit, stereo | 44.1 kHz, 16 bit, stereo | 44.1 kHz, 16 bit, stereo | ||
| Rhythm | Number of Rhythms | 20 | 20 | - | - | - | - | |
| Bluetooth | Audio (varies by area) | Audio (varies by area) | Audio (varies by area) | Audio (varies by area) | - | - | ||
| Storage and Connectivity | Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 1) | Standard stereo phone jack (x 1) | Standard stereo phone jack (x 1) | Standard stereo phone jack (x 1) |
| AUX OUT | [L/L+R] [R] | [L/L+R] [R] | - | - | - | - | ||
| USB TO HOST | Yes | Yes | Yes | Yes | Yes | Yes | ||
| DC IN | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | ||
| Sustain Pedal | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Pedal Unit | Yes | Yes | Yes | - | Yes | - | ||
| Amplifiers and Speakers | Amplifiers | 7 W x 2 | 7 W x 2 | 7 W x 2 | 7 W x 2 | 7 W x 2 | 7 W x 2 | |
| Speakers | (Oval (12 cm x 8 cm) + 5 cm) x 2 | (Oval (12 cm x 8 cm) + 5 cm) x 2 | Oval (12 cm x 8 cm) x 2 | Oval (12 cm x 8 cm) x 2 | Oval (12 cm x 8 cm) x 2 | Oval (12 cm x 8 cm) x 2 | ||
| Power Supply | AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |
| Power Consumption | 9 W (When using PA-150B AC adaptor) | 9 W (When using PA-150B AC adaptor) | 6 W (When using PA-150B AC adaptor) | 6 W (When using PA-150B AC adaptor) | 6 W (When using PA-150B adaptor) | 6 W (When using PA-150B adaptor) | ||
| Accessories | Included Accessories | Owner's Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | Owner's Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | Owner's Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | Owner's Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | Owner's Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | Owner's Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-200), Pedal unit (LP-1, FC35), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Pedal unit (LP-5A), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Pedal unit (LP-5A), Foot pedal (FC3A), Footswitches (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Foot pedal (FC3A), Footswitches (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Pedal unit (LP-5A), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-100), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area | ||
Q: What is the Yamaha P-145BT digital piano?
A: The Yamaha P-145BT is a compact entry-level digital piano in Yamaha’s P Series, designed to deliver an authentic acoustic piano feel in a portable and space-saving format.
Q: Is the Yamaha P-145BT suitable for beginners?
A: Yes. The P-145BT is designed specifically for beginners and returning players who want a realistic piano experience without the complexity or size of a traditional acoustic piano.
Q: Does the Yamaha P-145BT have weighted keys?
A: Yes. It features an 88-key GHC (Graded Hammer Compact) keyboard that replicates the heavier feel of lower notes and lighter touch of higher notes, similar to an acoustic piano.
Q: What is the GHC keyboard action on the P-145BT?
A: GHC stands for Graded Hammer Compact. It is a newly developed Yamaha action that provides a natural piano-like touch while allowing the instrument to remain slim and lightweight.
Q: Does the Yamaha P-145BT include Bluetooth?
A: Yes. The P-145BT includes Bluetooth audio, allowing you to stream music wirelessly from your smartphone or tablet through the piano’s built-in speakers.
Q: Can I play along with music on the Yamaha P-145BT?
A: Yes. With Bluetooth audio, you can stream songs directly to the piano and play along, making practice more engaging and enjoyable.
Q: How many sounds does the Yamaha P-145BT have?
A: The P-145BT includes a selection of high-quality instrument voices, including acoustic pianos, electric pianos, organs, and strings, suitable for a range of playing styles.
Q: Does the Yamaha P-145BT have built-in speakers?
A: Yes. It features a built-in stereo speaker system designed to deliver clear and balanced sound for home practice and small spaces.
Q: Is the Yamaha P-145BT portable?
A: Yes. One of its key features is its compact and lightweight design, making it easy to move, store, or transport between rooms or locations.
Q: Can the Yamaha P-145BT connect to apps?
A: Yes. It is compatible with Yamaha’s Smart Pianist app, allowing you to control settings, select voices, and access additional features from a mobile device.
Q: Does the Yamaha P-145BT support USB connectivity?
A: Yes. The piano includes USB connectivity for MIDI and audio communication with computers, tablets, and music software.
Q: Can I use headphones with the Yamaha P-145BT?
A: Yes. It includes a headphone output, allowing for silent practice without disturbing others.
Q: Does the Yamaha P-145BT come with a pedal?
A: Yes. It typically includes a sustain pedal, and it is also compatible with optional pedal units for more advanced playing setups.
Q: Can the Yamaha P-145BT be used with a stand or furniture unit?
A: Yes. It can be used with a portable keyboard stand or paired with an optional matching stand for a more permanent home setup.
Q: Does the Yamaha P-145BT support layering or dual voices?
A: Yes. You can layer two sounds together, such as piano and strings, to create a richer and more expressive tone.
Q: What makes the Yamaha P-145BT different from previous models?
A: The P-145BT introduces a more compact design and the new GHC keyboard action, while maintaining Yamaha’s signature piano sound and adding Bluetooth audio functionality.
Q: Is the Yamaha P-145BT good for small spaces?
A: Yes. Its slim and compact design makes it ideal for apartments, bedrooms, and other limited spaces where a full-size piano would not fit.
Q: Can the Yamaha P-145BT be used for lessons and practice?
A: Yes. With its realistic key action, built-in sounds, app integration, and headphone support, it is well suited for regular practice and learning.
Q: Does the Yamaha P-145BT have metronome and basic practice features?
A: Yes. It includes essential practice tools such as a metronome to help improve timing and consistency.
Q: Who should buy the Yamaha P-145BT?
A: The P-145BT is ideal for beginners, casual players, students, and anyone looking for a compact digital piano with realistic feel, modern connectivity, and easy portability.