Yamaha PSR-SX620 Arranger Workstation
The Yamaha PSR-SX620 is the new entry point into Yamaha's popular PSR-SX range, combining expressive sounds, professional accompaniment Styles and intuitive performance controls in a compact 61-note arranger keyboard.
With 1,002 instrument Voices, 51 Drum/SFX Kits and 450 accompaniment Styles, the PSR-SX620 gives you an enormous range of sounds and musical backing to explore. Among the Voices are 137 Super Articulation Voices, designed to reproduce the characteristic details and playing techniques of real instruments for a more expressive and authentic performance.
Yamaha has redesigned the control panel to make the PSR-SX620 easier and more immediate to use. Two assignable Live Control knobs allow real-time adjustment of sounds, effects and Style parameters, while the Joystick Controller provides expressive control over pitch and modulation.
The built-in Chord Looper can record and repeat chord progressions, freeing your left hand to concentrate on melodies, improvisation or sound control. Bluetooth Audio lets you wirelessly play music through the keyboard, while USB-C, microphone input, dedicated line outputs and USB Audio provide plenty of connectivity for home playing, recording and live performance.
Keysound Says
We think the PSR-SX620 is a particularly important addition to Yamaha's arranger range because it brings many of the features associated with the PSR-SX series into a more accessible model. If you enjoy creating complete arrangements rather than simply selecting a sound and playing, there is a huge amount here to explore.
One of the biggest improvements for us is the hands-on control. The joystick, assignable Live Control knobs and Chord Looper make the PSR-SX620 feel much more like a performance instrument. Being able to loop a chord progression and then concentrate on the right-hand part is not only useful for performing, but also great fun when experimenting with sounds and arrangements.
We also like the combination of 450 Styles and over 1,000 Voices. Yamaha arranger keyboards have always been about sitting down, switching on and making music, and the PSR-SX620 continues that idea while adding much more control and modern connectivity. For anyone looking to move into the PSR-SX range, this is certainly a keyboard we would recommend trying at Keysound.
Yamaha PSR-SX620 Key Features
Hear, Try and Compare the Yamaha PSRSX620 Arranger Workstation in our showroom
Located in Leicester in the central Midlands and close to Coventry, Nottingham, Derby, Birmingham and Warwick we promise you that a visit to our specialist Digital Piano and Keyboard showroom will not disappoint. Try the full Yamaha range including the PSRSX620 Arranger Workstation and compare it with
Roland, Casio and Korg all under one roof. Whatever your playing standard our knowledgeable and friendly experts will help guide you through the Keyboard buying process and make sure that you are buying the right instrument for your needs. As ex teachers we are ideally placed to advise and answer any questions you may have. Lifetime support and product tuition with ALL digital pianos.
We sell Digital Pianos and Keyboards. That's it. Nothing else. No distractions and nothing to steal our focus.
| MODEL NAME | PSR-SX620 | ||
| SIZE/WEIGHT | |||
| Dimensions (W x D x H) | 993 mm × 404 mm × 143 mm (39-1/8" × 15-7/8" × 5-5/8") |
||
| Weight | 8.1 kg (17 lb, 14 oz) | ||
| CONTROL INTERFACE | |||
| Keyboard | Number of keys | 61 | |
| Type | Organ (FSB), Initial Touch | ||
| Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | ||
| Other Controllers | Joystick | Yes | |
| Knobs | 2 (Assignable) | ||
| Main Display | Type | TFT Color WQVGA LCD | |
| Size | 480 x 272 dots, (4.3 inch) | ||
| Language | English, Chinese, German, French, Spanish, Italian | ||
| Panel | Language | English | |
| VOICES | |||
| Tone Generator | AWM Stereo Sampling | ||
| Polyphony (max.) | 128 | ||
| Preset | Number of Voices | 1002 Voices + 51 Drum/SFX Kits + 480 XG Voices | |
| Featured Voices | 137 S.Articulation!, 34 MegaVoice | ||
| Compatibility | XG, GM, GM2 (for Song playback) | ||
| Keyboard Parts | Right 1, Right 2, Left | ||
| EFFECTS | |||
| Types | Reverb | 59 Presets + 30 User | |
| Chorus | 106 Presets + 30 User | ||
| DSP Block |
DSP1 (Variation): 322 Preset + 30 User DSP2-9 (Insertion): 322 Preset + 30 User |
||
| Master Compressor | 5 Presets + 30 User | ||
| Master EQ | 5 Presets + 30 User | ||
| Part EQ | 27 Parts | ||
| Mic effects | Noise Gate x 1, Compressor x 1, 3 Band EQ x 1 | ||
| STYLES | |||
| Preset | Number of Styles | 450 | |
| Featured Styles | 416 Pro Styles, 33 Session Styles, 1 Free Play Styles |
||
| Fingering |
Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord |
||
| Style Control | INTRO × 3, MAIN VARIATION × 4, FILL × 4, BREAK, ENDING × 3 | ||
| Other Features | One Touch Setting (OTS) | 4 for each Style | |
| Chord Looper | Yes | ||
| Style Section Reset | Yes | ||
| Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | ||
| EXPANDABILITY (EXPANSION PACKS) | |||
| Expansion Style | Yes (Internal Memory) | ||
| Expansion Voice | Yes (approx. 380MB) | ||
| SONGS (MIDI) | |||
| Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs | |
| Recording | Number of tracks | 16 | |
| Data capacity | Approx. 1 MB/Song | ||
| Function | Quick Recording, Multi Recording, Step Recording | ||
| Format | Playback | SMF (Format 0 & 1), XF | |
| Recording | SMF (Format 0) | ||
| MULTI PADS | |||
| Number of Multi Pad Banks | 226 Banks x 4 Pads | ||
| Audio Link | Yes | ||
| FUNCTIONS | |||
| Voices | Harmony/Echo | Yes (with Arpeggio) | |
| Panel Sustain | Yes | ||
| Arpeggio | Yes | ||
| Mono/Poly | Yes | ||
| Voice Information | Yes | ||
| Styles | Style Creator | Yes | |
| OTS Information | Yes | ||
| Songs | Score Display function | Yes | |
| Lyrics Display function | Yes | ||
| Song Creator | Yes | ||
| Multi Pads | Multi Pad Creator | Yes | |
| Registration Memory | Number of buttons | 8 | |
| Control | Registration Sequence, Freeze | ||
| Playlist | Number of Records | 500 (max.) Records per Playlist file | |
| Search | Registration Bank | ||
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | |
| Recording | WAV (44.1 kHz, 16-bit, stereo) | ||
| Playback | WAV (44.1 kHz, 16-bit, stereo) | ||
| Time Stretch | Yes | ||
| Pitch Shift | Yes | ||
| Vocal Cancel | Yes | ||
| Demo | Yes | ||
| Overall Controls | Metronome | Yes | |
| Tempo Range | 5 - 500, Tap Tempo | ||
| Transpose | -12 – 0 – +12 | ||
| Tuning | 414.8 – 440 – 466.8 Hz (approx. 0.2 Hz increments) | ||
| Octave button | Yes | ||
| Scale Type | 9 types | ||
| Miscellaneous | Direct Access | Yes | |
| Text Display function | Yes | ||
| USB audio interface | 44.1 kHz, 16-bit, stereo | ||
| Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | ||
| STORAGE AND CONNECTIVITY | |||
| Storage | Internal memory | Yes (approx. 20 GB max.) | |
| External drives | USB flash drive | ||
| Connectivity | DC IN | 16 V | |
| Headphones | Standard stereo phone jack | ||
| Microphone | Standard mono phone jack | ||
| MIDI | IN, OUT | ||
| AUX IN | Stereo mini jack | ||
| LINE OUT | L/L+R, R | ||
| FOOT PEDAL | 1 (Sustain), 2 (Articulation 1), Function Assignable | ||
| USB TO DEVICE | USB Type-A | ||
| USB TO HOST | USB Type-C™ | ||
| Bluetooth® |
Bluetooth version: 5.0 Supported profile: A2DP Compatible codec: SBC Wireless output: Bluetooth class 2 Maximum communication distance: about 10 m Radio Frequency: 2401.5–2480.5 MHz Maximum output power (EIRP): +6.94 dBm Type of modulation: GFSK, π/4 DQPSK, 8DPSK |
||
| SOUND SYSTEM | |||
| Amplifiers | 15 W x 2 | ||
| Speakers | 12 cm x 2 | ||
| POWER SUPPLY | |||
| Power Consumption | 18 W (When using PA-300C AC adaptor) | ||
| Standby Power Consumption | 0.3 W | ||
| Auto Power Off | Yes | ||
| ACCESSORIES | |||
| Included Accessories | Owner’s Manual, Online Member Product Registration, Music Rest, AC Adaptor (PA-300C) | ||
| Separately Sold Accessories |
Headphones: HPH-50, HPH-100, HPH-150 Footswitches: FC4A, FC5 Foot controller: FC7 USB wireless LAN adaptor: UD-WL01 Subwoofer: KS-SW100 Keyboard stand: L-7B Keyboard bag: SC-KB650 |
||